| NO | NISN | NIS | NAMA |
| 1 | 0030556003 | 2013 1710 | ABDULLAH JANI |
| 2 | 0030395633 | 2009 1155 | ADITYA FACHRUZI |
| 3 | 0030395635 | 2009 1156 | ADLI ATID BIN SHAMSUDDIN |
| 4 | 0030395647 | 2009 1182 | ALVINSYAH DHARMAWAN HASIBUAN |
| 5 | 0031415339 | 2012 1575 | CAHYATA WIDYATAMA |
| 6 | 0030752040 | 2011 1450 | DIVA FITRI SYADEAN |
| 7 | 0030395611 | 2009 1187 | FARATIKA CALISTA PUTRI NASUTION |
| 8 | 0040019829 | 2014 1836 | FIRYAL ALYA RASYITA LUBIS |
| 9 | 0030395610 | 2009 1161 | HANA ARISSA MULYA |
| 10 | 0040019830 | 2009 1162 | INDIRA JASMINE LUBIS |
| 11 | 0030395616 | 2009 1164 | KEUMALA ELSA PUTRI |
| 12 | 0021980825 | 2012 1587 | KHAIRUL UMAM |
| 13 | 0030395627 | 2009 1196 | MAZAYA NABILAH |
| 14 | 0026637918 | 2013 1721 | MUCHAMMAD IKHLASHUL QOLBI |
| 15 | 0030395653 | 2009 1167 | MUHAMMAD DIMAS AHZA |
| 16 | 0040019822 | 2009 1197 | MUHAMMAD FAYYADH ALTAMIS ERWINSYAH |
| 17 | 0030395596 | 2009 1169 | MUHAMMAD HUZAIFI |
| 18 | 0040258962 | 2010 1369 | MUHAMMAD OUDI ALIRAFSAN ZANI RAMBE |
| 19 | 0030395632 | 2009 1171 | MUTIARA ARINI NAULI SIREGAR |
| 20 | 0025791727 | 2009 1232 | NAJWA HAIFA HEDAR |
| 21 | 0030395645 | 2009 1174 | NAYLA RAMADHANISA |
| 22 | 0031415362 | 2012 1578 | NUR FAUZIAH AZZAHRA LUBIS |
| 23 | 0033715419 | 2010 1341 | NYDRA ZAFIRA |
| 24 | 0030395630 | 2009 1200 | RAIHAN WIANDRA THARIQ |
| 25 | 0030395598 | 2009 1201 | SUBHANA ARFIN SYADZY |
| 26 | 0030395640 | 2009 1205 | ZHAFRAN ADITIA WIDIANSYAH |
| 27 | 0030395639 | 2009 1181 | ALIF HABIBI |
| 28 | 0030395622 | 2009 1157 | AMELIA SYAHSA |
| 29 | 0024874186 | 2010 1338 | ANDRY FIRZA BASYAH |
| 30 | 0032639465 | 2012 1576 | CLARISSA ALFILDZAH PUTRI |
| 31 | 0030395623 | 2009 1183 | CUT NYAK PUAN INDAH SALWA |
| 32 | 0030395617 | 2009 1158 | DEVIN ANUGRAH ASYHARI LUBIS |
| 33 | 0030395644 | 2009 1159 | FAUZAN AKBAR ARBHITYA |
| 34 | 0030395642 | 2009 1189 | FAZILA SITI HUMAYRA BISPO |
| 35 | 0040019827 | 2009 1191 | HAGIA SOFIA DYSIE |
| 36 | 0030395637 | 2009 1163 | KAUTSAR RAMADHAN |
| 37 | 0036480263 | 2011 1452 | M. ZHAFRON HABIB |
| 38 | 0030395619 | 2009 1194 | M. ZHIKRI SATRIA |
| 39 | 0030395606 | 2009 1165 | MARSA DIAH PASHA PUTRI BANGUN |
| 40 | 0034850288 | 2011 1449 | MUHAMMAD FIRAZ AMARIS HIDAYAT |
| 41 | 0040019826 | 2009 1192 | MUHAMMAD FIKRI HAIKAL NAJOGI |
| 42 | 0030395654 | 2009 1168 | MUHAMMAD HAIQAL MAULANA |
| 43 | 0040019834 | 2009 1166 | MUHAMMAD IQBAL HABIBI |
| 44 | 0035123381 | 2011 1451 | MUHAMMAD KAUTSAR |
| 45 | 0040019832 | 2009 1198 | NABILAH ZAHRA |
| 46 | 0040298670 | 2010 1340 | NASYWA BELVANA |
| 47 | 0030395652 | 2009 1173 | NAYA ALRASHAH PURBA |
| 48 | 0030395628 | 2009 1178 | SAYED MUHAMMAD FIKRI |
| 49 | 0030395620 | 2009 1202 | TISYA PUTRI DEWANTI |
| 50 | 0033790119 | 2013 1708 | VEREL DIMAS WAJRA QEYNA KARSONO |
| 51 | 0030395624 | 2009 1206 | ZIKRA |
| 52 | 0037697030 | 2011 1448 | ADITYA RAYYAN ZUHAIR |
| 53 | 0030395612 | 2009 1208 | AGUNG HADI PERMANA |
| 54 | 0031674959 | 2014 1843 | AZKA RAVINDRA RAHMAN |
| 55 | 0030395594 | 2009 1211 | CUT RIFKA AULIA |
| 56 | 0030395614 | 2009 1212 | DAFFA ALDRINO SATRIA UTAMA |
| 57 | 0030395607 | 2009 1213 | EFMA FARHAN MAULINA PUTRI |
| 58 | 0030395599 | 2009 1186 | FAHIRA AZZURA INDRAWAN |
| 59 | 0030395605 | 2009 1214 | FAREL ALFARIZI HASAN |
| 60 | 0040019828 | 2009 1216 | FELISHA DITA ZAFIRAH |
| 61 | 0036463677 | 2012 1579 | HAEKAL AFRIADI |
| 62 | 0030395615 | 2009 1218 | INGRID ISLAMI |
| 63 | 0030395602 | 2009 1220 | M. RISKI MAULANNA |
| 64 | 0034564660 | 2014 1838 | MUHAMAD TARIQ SANTOSA |
| 65 | 0030395648 | 2009 1222 | MUHAMMAD AKBAR AFFANDY PANE |
| 66 | 0030395613 | 2009 1223 | MUHAMMAD FAHMI |
| 67 | 0040019823 | 2009 1224 | MUHAMMAD MUZHAFFAR |
| 68 | 0030395636 | 2009 1225 | MUHAMMAD RAIHAN SASTRAWIJAYA TOYIB |
| 69 | 0034677194 | 2010 1365 | MUHAMMAD RIZKY JUNIZAR |
| 70 | 0030395595 | 2009 1226 | MUHAMMAD SYAFIQ ANSHORI |
| 71 | 0048703503 | 2013 1702 | PUTRI ANDIRA SERUNI |
| 72 | 0031755291 | 2012 1580 | SHAZIA AYESHA AZZAHRA |
| 73 | 0030395609 | 2009 1179 | T. DAVA ZAKI AKBAR |
| 74 | 0030395631 | 2009 1229 | T. RIZKY INDI HAFIDSYAH |
| 75 | 0030395604 | 2009 1228 | TENGKU MUHAMMAD RYANDAVIN RIZKY |
| 76 | 0038911375 | 2010 1342 | ZARA ALAINA MASHKA |
Alumni SD YPSA Tahun 2015
Langganan:
Postingan (Atom)